CORRECT SCORE ARCHIVE

ARCHIVE FOR CORRECET SCORES AND HALF TIME FULL TIME GAMES

ARCHIVE FOR CORRECET SCORES GAMES

DATE MATCH PICK OODD  Correcet Scores  
06.08.2016 Zrinjski – Olimpic Sarajevo 4:1 22.00 4:1 win
21.08.2016 Palestino – San Luis 3:4 99.00 3:4 win
04.09.2016 Barcelona SC – U. Catolica 3:1 15.00 3:1 win
25.09.2016 Boca Juniors – Quilmes 4:1 22.00 4:1 win
02.10.2016 Leuven – Lommel Utd 2:2 15.00 2:2 win
15.10.2016 Atl. Madrid – Granada 7:1 60.00 7:1 win
30.10.2016 Ooestende – St. Liege 3:1 21.00 3:1 win
05.11.2016 Eupen – St. Truiden 4:2 55.00 4:2 win
05.11.2016 Norwich – Leeds 1:2 30.00  2:3  lost
12.11.2016 Lommel Utd – Leuven 2:2 15.00 2:2 win
13.11.2016 Uvaly  – Nymburk 3:2 30.00  1:2  win
19.11.2016 Lechia – Plock 2:1 30.00 2:1 win
26.11.2016 Gaz Metan – Concordia 3:1 17.00 3:1 win
27.11.2016 Szeged – Soproni VSE 11:2 29.00 11:2 win
03.12.2016 Luton – Solihull 6:2 30.00 6:2 win
04.12.2016 Fenix – Danubio 4:1 67.00 3:1 win
10.12.2016 Preston– Danubio 3:2 32.00 3:2 win
11.12.2016 Vizela – Famalicao 3:2 30.00  3:2 win
17.12.2016 Morcambe – Cheltenham 1/2 30.00   1:2  win
18.12.2016 Viterbese – Como 3:2 33.40  3:2 win
24.12.2016 Entella – Novara 4:1 69.00  4:1 win
25.12.2016 NO MATCH     NO MATCH
31.12.2016 Newport – Exeter 1:4 85.00 1:4 win
31.12.2016 Peterborough – Cvonetry 2:1 30.00  1:1  win
07.01.2017 Stevenage – Newport 3:1 19.50 3:1 win
07.01.2017 Stafford – Ilkeston 2:1 26.00  2:1  win
  NO MATCH NO MATCH
15.01.2017 Maritimo – Ferreira 3:1 21.90  3:1  win
21.01.2017 Halifax – Salford 2/1 30.00  4:2  win
21.01.2017 Doncaster – Crewe 3:1 14.90  3:1 win
28.01.2017 Scunthorpe – Port Vale 3:2 30.00  3:2  win
29.01.2017 Fullham – Hull 4:1 36.00  4:1 win
04.02.2017 Berwich – Annan 4:1 35.00  4:1 win
04.02.2017 Walsall – Northampton 2/1 25.00   2:1  win
18.02.2017 Chesterfield – Bury 1:2 30.00   1:2  win
18.02.2017 East Fife – Brechin 3:2 29.00   3:2  win
25.02.2017 Chorley – Alfreton 2:1 30.00   2:1  win
25.02.2017 No match No match
04.03.2017 Young Boys – Thun 3:2 19.00 3:2 win
04.03.2017 Hartlepool – Exeter 3:1 30.00 3:1 win
11.03.2017 Akranes – IR Reykjavik 2:1 30.00  2:1 win
11.03.2017 Port Vale – Swindon 3:2 33.00 3:2 win
18.03.2017 Oxford Utd – Scunthorpe 2:1 30.00 2:1 win
18.03.2017 Apollon – AEK Larnaca 3:2 29.00 3:2 win
25.03.2017 No match No match
25.03.2017 No match No match
01.04.2017 Din. Zagreb – Osijek 2:1 30.00  2:1  win
01.04.2017 Milton Keynes – Gilllingham FC 3:2 24.00 3:2 win
08.04.2017 Wigan  – Rotherham 3:2 28.00 3:2 win
08.04.2017 Northampton – Sheffield Utd 1:2 30.00 1:2 win
15.04.2017 No match No match
15.04.2017 No match No match
22.04.2017 Atalanta – Bologna 3:2 27.00 3:2 win
22.04.2017 Gillingham FC – Fleetwood 2:3 38.00 2:3 win
06.05.2017 Southern District – Pegasus 4-3 87.50 4-3 win
13.05.2017 Marienlyst – Hvidovre 3-2 37.50 3-2 win
20.05.2017 Schwaz – SAK 1914 4-1 33.57 3-2 win
27.05.2017 Chiba – Ehime 4-2 44.58 4-2 win
03.06.2017 INTERRUPTED INTERRUPTED   —-
10.06.2017 Bangkok Glass (Tha) – Bangkok Utd (Tha) 4-2 44.75 4-2 win
17.06.2017 Mikkelin Kissat    –    Kiffen 3-3 57.00 3-2   lost  
25.06.2017 Bodo / Glimt-Strømmen 4-3 74.57 4-3 win
01.07.2017 SalPa – BK-46 1-5 101.00 1-5 win
15.07.2017 Hobart Zebras – Devonport 3-2 32.57 3-2 win
22.07.2017 Guizhou Zhicheng – Hebei 4-3 101.57 4-3 win
29.07.2017 Genk – Waasland-Beveren 3-3 77.50 3-3 win
05.08.2017 Bognor – Bath City 3-2 45.77 3-2 win
12.08.2017 Olympia Praha – Zizkov 2-2 57.67 2-2 win
19.08.2017 Cobreloa – S. Morning 4-3 112.77 4-3 win
26.08.2017 Anzhi 2 – Kuban 2 5-2 105.57 5-2 win
02.09.2017 S. Morning – Arica 4-2 63.50 4-2 win
09.09.2017 Hottur – Magni 3-3 85.70 3-3 win
16.09.2017 Middelfart – Greve 4-3 105.70 4-3 win
23.09.2017 Rapid Vienna – AC Wolfsberger 4-2 68.55 4-2 win
30.09.2017 D. Puerto Montt – S. Morning 3-2 39.50 3-2 win
07.10.2017 Barrow – Leyton Orient 2-2 25.30 2-2 win
14.10.2017 Barnechea – Cobreloa 4-2 40.75 4-2 win
21.10.2017 Salford – York 3-2 28.70 3-2 win
28.10.2017 Wycombe – Cheltenham 3-3 87.70 3-3 win
04.11.2017 Fylde – Kidderminster 4-2 47.50 4-2 win
11.11.2017 Shrewsbury – Charlton POSTENDET
18.11.2017 Drita – Liria 4-3 101.50 4-3  win
02.12.2017 Frosinone – Cesena 3-3 72.50 3-3 win
09.12.2017 Goa – Kerala Blasters 5-2 101.00 5-2 win
16.12.2017 Jena – Wehen 4-3 110.00 4-3 win
23.12.2017 Notts County – Cambridge Utd 3-3 100.00 3-3 win
30.12.2017 INTERRUPTED —- INTERRUPTED
06.01.2018 Benevento – Sampdoria 3-2 52.00 3-2 win
27.01.2018 Ostrava (Cze) – Michalovce (Svk) 3-3 150.00 3-3 win
03.02.2018 Supersport – Bloem Celtic 4-2 110.00 4-2 win
10.02.2018 Jong Utrecht – Waalwijk 5-2 175.00 5-2 win
24.02.2018 Braunschweig U19 – Union Berlin U19 4-2 77.00 4-2 win
03.03.2018 Trinec – Frydek-Mistek —- Postponed due to bad weather
17.03.2018 Floro (Nor) – Hodd (Nor) 4-2 105.00 4-2 win
31.03.2018 El Porvenir – Sportivo Italiano 4-1 74.00 4-1 win
14.04.2018 Manly Utd – Rockdale 3-3 125.00 3-3 win
21.04.2018 Niendorfer TSV U19 – Hannover U19 5-2 225.00 5-2 win
28.04.2018 Borac Banja Luka – Mladost DK 4-2 77,00 4-2 win
12.05.2018  Atletico Pantoya – Portmore 4-3 207.00 4-3 win
19.05.2018  Kristianstads-Skövde 3-3 215.00 3-3 win
26.05.2018 Perak -PKNP 4-3 225.00 4-3 win
02.06.2018 Buy Now !!! – Hurry UP Buy Now !!! – Hurry UP